Research Publications
People Consistently View Elections and Civil Liberties as Key Components of Democracy Accepted for publication at Science | With Scott Williamson and Eddy Yeung. [Paper embargo until release]
Race, Religion, and American Support for Humanitarian Intervention Forthcoming at Journal of Conflict Resolution | Winner of the Young Investigator's Award (Time Sharing Experiments for the Social Sciences) and the Weber Paper Prize (Religion and Politics Section, American Political Science Association) | With Carrie Lee [Paper]
Respect the Process: The Public Cost of Unilateral Action in Comparative Perspective | With Scott Williamson [Paper] Forthcoming at Journal of Politics.
2023. Malicious Motives or Innocent Intentions? How Moral Reactions to “Collateral Damage” Shape Perceptions of Intent in Wartime Conduct Foreign Policy Analysis | With Dave Traven and Marcus Holmes. [Paper]
2022. Does Public Opinion affect the Preferences of Foreign Policy Leaders? Experimental Evidence from the UK Parliament Journal of Politics | With Stefano Recchia [Paper] [Appendix]
2022. The Two Faces of Opposition to Chemical Weapons: Sincere Versus Insincere Norm-Holders Journal of Conflict Resolution | With Christopher Blair and Joshua Schwartz [Paper]
2021. Liberal Ideology and Foreign Opinion on China International Studies Quarterly [Paper]
2021. The Impact of Political Apologies on Public Opinion World Politics | With Risa Kitagawa [Paper]
2021. Validating Threat: IO Approval and Public Support for Joining Military Counterterrorism Coalitions International Studies Quarterly | With Stefano Recchia [Paper]
2021. Commanding Support: Values and Interests in the Rhetoric of Alliance Politics International Interactions | With Jiyoung Ko and Adam Liu [Paper]
2021. Intentions from Consequences: How Moral Judgments Shape Citizen Perceptions of Wartime Conduct Journal of Experimental Political Science | With Marcus Holmes and David Traven [Paper]
2020. Local Elected Officials’ Receptivity to Refugee Resettlement in the United States. Proceedings of the National Academy of Sciences | With Lauren Pinson, Robert Shaffer, and Beth Simmons [Paper]
2020. American Law Enforcement Responses to COVID-19 Journal of Criminal Law and Criminology Online | With Matthew Kugler, Mariana Oliver, and Nathan Lee | Covered in The Crime Report [Paper]
2019. A Clash of Norms? How Reciprocity and International Humanitarian Law affect American Opinion on the Treatment of POWs Journal of Conflict Resolution [Paper]
Race, Religion, and American Support for Humanitarian Intervention Forthcoming at Journal of Conflict Resolution | Winner of the Young Investigator's Award (Time Sharing Experiments for the Social Sciences) and the Weber Paper Prize (Religion and Politics Section, American Political Science Association) | With Carrie Lee [Paper]
Respect the Process: The Public Cost of Unilateral Action in Comparative Perspective | With Scott Williamson [Paper] Forthcoming at Journal of Politics.
2023. Malicious Motives or Innocent Intentions? How Moral Reactions to “Collateral Damage” Shape Perceptions of Intent in Wartime Conduct Foreign Policy Analysis | With Dave Traven and Marcus Holmes. [Paper]
2022. Does Public Opinion affect the Preferences of Foreign Policy Leaders? Experimental Evidence from the UK Parliament Journal of Politics | With Stefano Recchia [Paper] [Appendix]
2022. The Two Faces of Opposition to Chemical Weapons: Sincere Versus Insincere Norm-Holders Journal of Conflict Resolution | With Christopher Blair and Joshua Schwartz [Paper]
2021. Liberal Ideology and Foreign Opinion on China International Studies Quarterly [Paper]
2021. The Impact of Political Apologies on Public Opinion World Politics | With Risa Kitagawa [Paper]
2021. Validating Threat: IO Approval and Public Support for Joining Military Counterterrorism Coalitions International Studies Quarterly | With Stefano Recchia [Paper]
2021. Commanding Support: Values and Interests in the Rhetoric of Alliance Politics International Interactions | With Jiyoung Ko and Adam Liu [Paper]
2021. Intentions from Consequences: How Moral Judgments Shape Citizen Perceptions of Wartime Conduct Journal of Experimental Political Science | With Marcus Holmes and David Traven [Paper]
2020. Local Elected Officials’ Receptivity to Refugee Resettlement in the United States. Proceedings of the National Academy of Sciences | With Lauren Pinson, Robert Shaffer, and Beth Simmons [Paper]
2020. American Law Enforcement Responses to COVID-19 Journal of Criminal Law and Criminology Online | With Matthew Kugler, Mariana Oliver, and Nathan Lee | Covered in The Crime Report [Paper]
2019. A Clash of Norms? How Reciprocity and International Humanitarian Law affect American Opinion on the Treatment of POWs Journal of Conflict Resolution [Paper]
Other writing
2022. What Americans [Really] Believe about Chemical Weapons. Political Violence at a Glance. With Joshua Schwartz and Chris Blair. [Article]
2021. UN and African Union key to public support for French military operations in Africa. The Conversation. With Stefano Recchia and Joel Rogers de Waal. [Article]
2020. The Local Government Perspective on COVID-19 A CivicPulse public report series. With Emily Katz and Nathan Lee | Covered in Governing magazine. [Report Series]
2019. What do leaders in local government think about the budget? A CivicPulse public report | With Emily Katz. [Report]
2018. USAID Democracy and Governance Primer Series Primers 1, 3, and 7: Democracy and Conflict; Autocratic Resilience; Political Culture and Democracy | With Larry Diamond. [Link]
2021. UN and African Union key to public support for French military operations in Africa. The Conversation. With Stefano Recchia and Joel Rogers de Waal. [Article]
2020. The Local Government Perspective on COVID-19 A CivicPulse public report series. With Emily Katz and Nathan Lee | Covered in Governing magazine. [Report Series]
2019. What do leaders in local government think about the budget? A CivicPulse public report | With Emily Katz. [Report]
2018. USAID Democracy and Governance Primer Series Primers 1, 3, and 7: Democracy and Conflict; Autocratic Resilience; Political Culture and Democracy | With Larry Diamond. [Link]
Published Data
2013. Autocracies of the World, 1950-2012 | With Beatriz Magaloni and Eric Min
A regime dataset that classifies all country-years from 1950-2012 by different forms of autocratic rule. Introduces a novel form of measuring personalist rule across all autocracies and makes several corrections to extant regime classification data. Data is housed by Stanford's Center for Democracy, Development, and the Rule of Law (CDDRL). [Codebook] [Data]
A regime dataset that classifies all country-years from 1950-2012 by different forms of autocratic rule. Introduces a novel form of measuring personalist rule across all autocracies and makes several corrections to extant regime classification data. Data is housed by Stanford's Center for Democracy, Development, and the Rule of Law (CDDRL). [Codebook] [Data]